Usage Statistics for filmklub.at

Summary Period: January 2010
Generated 01-Feb-2010 03:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 27467
Total Files 21784
Total Pages 18629
Total Visits 3649
Total KBytes 399429
Total Unique Sites 1272
Total Unique URLs 1228
Total Unique Referrers 1241
Total Unique User Agents 446
. Avg Max
Hits per Hour 36 480
Hits per Day 886 1829
Files per Day 702 1454
Pages per Day 600 1308
Visits per Day 117 364
KBytes per Day 12885 30744
Hits by Response Code
Code 200 - OK 21784
Code 206 - Partial Content 22
Code 301 - Moved Permanently 49
Code 302 - Found 514
Code 304 - Not Modified 1709
Code 404 - Not Found 3389

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 577 2.10% 487 2.24% 466 2.50% 77 2.11% 28 2.20% 6579 1.65%
2 798 2.91% 674 3.09% 489 2.62% 90 2.47% 31 2.44% 11212 2.81%
3 654 2.38% 551 2.53% 480 2.58% 93 2.55% 40 3.14% 7383 1.85%
4 492 1.79% 355 1.63% 291 1.56% 84 2.30% 31 2.44% 5491 1.37%
5 1660 6.04% 1387 6.37% 771 4.14% 104 2.85% 40 3.14% 26206 6.56%
6 1033 3.76% 781 3.59% 727 3.90% 96 2.63% 36 2.83% 15843 3.97%
7 741 2.70% 610 2.80% 463 2.49% 116 3.18% 68 5.35% 14844 3.72%
8 685 2.49% 523 2.40% 410 2.20% 84 2.30% 31 2.44% 8581 2.15%
9 933 3.40% 538 2.47% 428 2.30% 102 2.80% 49 3.85% 30744 7.70%
10 438 1.59% 352 1.62% 312 1.67% 95 2.60% 41 3.22% 7407 1.85%
11 1183 4.31% 1061 4.87% 828 4.44% 107 2.93% 46 3.62% 16163 4.05%
12 911 3.32% 739 3.39% 689 3.70% 94 2.58% 41 3.22% 12182 3.05%
13 544 1.98% 344 1.58% 321 1.72% 94 2.58% 43 3.38% 6825 1.71%
14 483 1.76% 309 1.42% 281 1.51% 58 1.59% 32 2.52% 5243 1.31%
15 732 2.67% 593 2.72% 608 3.26% 93 2.55% 33 2.59% 11296 2.83%
16 710 2.58% 574 2.63% 544 2.92% 93 2.55% 28 2.20% 9917 2.48%
17 899 3.27% 697 3.20% 571 3.07% 134 3.67% 68 5.35% 15866 3.97%
18 739 2.69% 587 2.69% 520 2.79% 95 2.60% 40 3.14% 11457 2.87%
19 929 3.38% 645 2.96% 457 2.45% 101 2.77% 44 3.46% 11769 2.95%
20 655 2.38% 543 2.49% 434 2.33% 98 2.69% 43 3.38% 8716 2.18%
21 476 1.73% 403 1.85% 362 1.94% 88 2.41% 59 4.64% 8107 2.03%
22 507 1.85% 443 2.03% 426 2.29% 110 3.01% 80 6.29% 7897 1.98%
23 655 2.38% 538 2.47% 520 2.79% 141 3.86% 73 5.74% 9832 2.46%
24 1007 3.67% 828 3.80% 630 3.38% 152 4.17% 77 6.05% 23353 5.85%
25 647 2.36% 536 2.46% 486 2.61% 142 3.89% 85 6.68% 7726 1.93%
26 1829 6.66% 1382 6.34% 1308 7.02% 168 4.60% 72 5.66% 15557 3.89%
27 1672 6.09% 1454 6.67% 1305 7.01% 169 4.63% 61 4.80% 19329 4.84%
28 1798 6.55% 1283 5.89% 1121 6.02% 166 4.55% 81 6.37% 20127 5.04%
29 1377 5.01% 1167 5.36% 1073 5.76% 364 9.98% 289 22.72% 18314 4.59%
30 895 3.26% 721 3.31% 702 3.77% 100 2.74% 25 1.97% 13663 3.42%
31 808 2.94% 679 3.12% 606 3.25% 172 4.71% 84 6.60% 11800 2.95%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 877 3.19% 24 750 3.44% 22 710 3.81% 414 12826 3.21%
1 27 845 3.08% 23 725 3.33% 22 701 3.76% 506 15691 3.93%
2 27 847 3.08% 21 680 3.12% 20 623 3.34% 465 14420 3.61%
3 20 620 2.26% 16 513 2.35% 15 494 2.65% 242 7516 1.88%
4 35 1091 3.97% 31 973 4.47% 30 946 5.08% 451 13987 3.50%
5 30 932 3.39% 25 800 3.67% 24 767 4.12% 1155 35793 8.96%
6 34 1061 3.86% 29 910 4.18% 27 855 4.59% 487 15096 3.78%
7 26 812 2.96% 21 663 3.04% 22 699 3.75% 363 11240 2.81%
8 25 804 2.93% 21 681 3.13% 20 640 3.44% 337 10446 2.62%
9 58 1821 6.63% 43 1338 6.14% 37 1174 6.30% 999 30982 7.76%
10 49 1549 5.64% 36 1124 5.16% 25 804 4.32% 600 18606 4.66%
11 50 1552 5.65% 29 905 4.15% 22 707 3.80% 398 12345 3.09%
12 41 1276 4.65% 35 1111 5.10% 31 961 5.16% 545 16881 4.23%
13 37 1153 4.20% 30 954 4.38% 27 846 4.54% 451 13970 3.50%
14 59 1838 6.69% 46 1440 6.61% 38 1186 6.37% 708 21963 5.50%
15 41 1292 4.70% 29 925 4.25% 22 704 3.78% 540 16736 4.19%
16 21 669 2.44% 16 507 2.33% 14 436 2.34% 275 8512 2.13%
17 36 1126 4.10% 30 955 4.38% 27 863 4.63% 491 15225 3.81%
18 46 1448 5.27% 33 1024 4.70% 28 875 4.70% 567 17577 4.40%
19 26 818 2.98% 21 659 3.03% 16 519 2.79% 438 13591 3.40%
20 52 1619 5.89% 43 1357 6.23% 29 899 4.83% 998 30945 7.75%
21 51 1604 5.84% 42 1321 6.06% 24 770 4.13% 588 18214 4.56%
22 35 1097 3.99% 28 891 4.09% 27 864 4.64% 461 14287 3.58%
23 23 716 2.61% 18 578 2.65% 18 586 3.15% 406 12580 3.15%

Top 30 of 1228 Total URLs
# Hits KBytes URL
1 10220 37.21% 155941 39.04% /
2 963 3.51% 9627 2.41% /webstat/
3 501 1.82% 3379 0.85% /assets/sm.css
4 481 1.75% 158 0.04% /assets/sf.css
5 478 1.74% 323 0.08% /assets/ssb.css
6 383 1.39% 6121 1.53% /webstat/usage_200810.html
7 240 0.87% 4464 1.12% /webstat/usage_200908.html
8 171 0.62% 706 0.18% /assets/m.js
9 93 0.34% 1666 0.42% /kurier/
10 90 0.33% 9394 2.35% /webstat/usage_201001.html
11 86 0.31% 1339 0.34% http://filmklub.at/
12 68 0.25% 988 0.25% /downloads/diverses/
13 63 0.23% 1695 0.42% /film--videoklub/mitgliederliste/
14 61 0.22% 1028 0.26% /./
15 61 0.22% 890 0.22% /./kontakt.php
16 60 0.22% 820 0.21% /./impressum.php
17 59 0.21% 1618 0.41% /assets/imagerotator.swf
18 57 0.21% 177 0.04% /dreh09/
19 55 0.20% 847 0.21% /fotogalerien/klubfeiern/
20 54 0.20% 778 0.19% /film--videoklub/filmarchiv/
21 54 0.20% 818 0.20% /fotogalerien/
22 52 0.19% 80 0.02% /dreh09/images/galleryStyle.css
23 52 0.19% 767 0.19% /meisterschaften/
24 51 0.19% 1023 0.26% /berichte/berichte-2009/
25 50 0.18% 718 0.18% /film--videoklub/
26 49 0.18% 692 0.17% /film--videoklub/videos-im-internet/
27 48 0.17% 696 0.17% /downloads/
28 47 0.17% 5833 1.46% /webstat/usage_200912.html
29 46 0.17% 650 0.16% /fotogalerien/projekte/
30 45 0.16% 637 0.16% /fotogalerien/meisterschaften/staatsmeisterschaft-2007/

Top 10 of 1228 Total URLs By KBytes
# Hits KBytes URL
1 10220 37.21% 155941 39.04% /
2 12 0.04% 25271 6.33% /download/filmklub.rm
3 15 0.05% 20369 5.10% /download/ergebniss-stm-08.pdf
4 963 3.51% 9627 2.41% /webstat/
5 90 0.33% 9394 2.35% /webstat/usage_201001.html
6 383 1.39% 6121 1.53% /webstat/usage_200810.html
7 47 0.17% 5833 1.46% /webstat/usage_200912.html
8 45 0.16% 5100 1.28% /webstat/usage_200906.html
9 39 0.14% 4496 1.13% /webstat/usage_200911.html
10 36 0.13% 4476 1.12% /webstat/usage_200910.html

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 10220 37.21% 1480 47.50% /
2 963 3.51% 69 2.21% /webstat/
3 90 0.33% 58 1.86% /webstat/usage_201001.html
4 86 0.31% 49 1.57% http://filmklub.at/
5 37 0.13% 36 1.16% http://www.filmklub.at/
6 63 0.23% 31 0.99% /film--videoklub/mitgliederliste/
7 93 0.34% 31 0.99% /kurier/
8 45 0.16% 26 0.83% /fotogalerien/meisterschaften/staatsmeisterschaft-2007/
9 51 0.19% 24 0.77% /berichte/berichte-2009/
10 52 0.19% 23 0.74% /meisterschaften/

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 10220 37.21% 1511 47.95% /
2 963 3.51% 74 2.35% /webstat/
3 90 0.33% 57 1.81% /webstat/usage_201001.html
4 86 0.31% 49 1.56% http://filmklub.at/
5 37 0.13% 36 1.14% http://www.filmklub.at/
6 93 0.34% 31 0.98% /kurier/
7 52 0.19% 26 0.83% /meisterschaften/
8 45 0.16% 25 0.79% /fotogalerien/meisterschaften/staatsmeisterschaft-2007/
9 68 0.25% 24 0.76% /downloads/diverses/
10 41 0.15% 22 0.70% /film--videoklub/filmarchiv/dokumentationen/

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 4822 17.56% 4822 22.14% 80948 20.27% 466 12.77% pool-71-246-50-28.lsanca.fios.verizon.net
2 1862 6.78% 1179 5.41% 17349 4.34% 21 0.58% 82.192.5.222.jm-data.at
3 1023 3.72% 668 3.07% 11187 2.80% 248 6.80% b3091108.crawl.yahoo.net
4 942 3.43% 942 4.32% 16133 4.04% 27 0.74% ip-97-74-205-95.ip.secureserver.net
5 836 3.04% 811 3.72% 13339 3.34% 1 0.03% bzq-114-71-13.static.bezeqint.net
6 713 2.60% 500 2.30% 10610 2.66% 166 4.55% llf320015.crawl.yahoo.net
7 614 2.24% 379 1.74% 12640 3.16% 179 4.91% b3090828.crawl.yahoo.net
8 471 1.71% 139 0.64% 1814 0.45% 3 0.08% 91.114.64.54
9 390 1.42% 266 1.22% 2099 0.53% 147 4.03% crawl308.exabot.com
10 389 1.42% 352 1.62% 5372 1.34% 214 5.86% spider72.yandex.ru
11 376 1.37% 376 1.73% 5264 1.32% 4 0.11% 89.149.244.92
12 360 1.31% 101 0.46% 1828 0.46% 1 0.03% 188-23-85-66.adsl.highway.telekom.at
13 348 1.27% 57 0.26% 779 0.20% 1 0.03% 91-114-253-219.adsl.highway.telekom.at
14 327 1.19% 212 0.97% 6725 1.68% 92 2.52% b3091282.crawl.yahoo.net
15 319 1.16% 319 1.46% 3225 0.81% 1 0.03% static-72-94-59-26.phlapa.fios.verizon.net
16 285 1.04% 245 1.12% 5010 1.25% 124 3.40% crawl-5c.cuil.com
17 266 0.97% 266 1.22% 46 0.01% 2 0.05% 203-214-117-232.dyn.iinet.net.au
18 255 0.93% 154 0.71% 4228 1.06% 74 2.03% b3090798.crawl.yahoo.net
19 237 0.86% 179 0.82% 5684 1.42% 88 2.41% crawl-66-249-65-166.googlebot.com
20 222 0.81% 222 1.02% 124 0.03% 7 0.19% 62-90-100-72.barak.net.il
21 212 0.77% 174 0.80% 4819 1.21% 4 0.11% 5e04fd83.bb.sky.com
22 209 0.76% 127 0.58% 1233 0.31% 20 0.55% crawl5.dotnetdotcom.org
23 209 0.76% 127 0.58% 1233 0.31% 20 0.55% crawl7.dotnetdotcom.org
24 209 0.76% 209 0.96% 2114 0.53% 1 0.03% ool-182e706e.dyn.optonline.net
25 196 0.71% 196 0.90% 34 0.01% 2 0.05% 203-206-30-109.dyn.iinet.net.au
26 180 0.66% 40 0.18% 562 0.14% 1 0.03% 93-82-83-32.adsl.highway.telekom.at
27 176 0.64% 115 0.53% 1637 0.41% 2 0.05% d86-32-13-24.cust.tele2.at
28 170 0.62% 170 0.78% 2960 0.74% 1 0.03% ev1s-216-40-204-178.theplanet.com
29 165 0.60% 133 0.61% 3110 0.78% 3 0.08% ip17-134-173-82.adsl2.static.versatel.nl
30 158 0.58% 121 0.56% 10482 2.62% 1 0.03% 194-024-138-003.yesss.at

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4822 17.56% 4822 22.14% 80948 20.27% 466 12.77% pool-71-246-50-28.lsanca.fios.verizon.net
2 107 0.39% 102 0.47% 24006 6.01% 1 0.03% loft1373.serverloft.de
3 1862 6.78% 1179 5.41% 17349 4.34% 21 0.58% 82.192.5.222.jm-data.at
4 942 3.43% 942 4.32% 16133 4.04% 27 0.74% ip-97-74-205-95.ip.secureserver.net
5 836 3.04% 811 3.72% 13339 3.34% 1 0.03% bzq-114-71-13.static.bezeqint.net
6 614 2.24% 379 1.74% 12640 3.16% 179 4.91% b3090828.crawl.yahoo.net
7 1023 3.72% 668 3.07% 11187 2.80% 248 6.80% b3091108.crawl.yahoo.net
8 713 2.60% 500 2.30% 10610 2.66% 166 4.55% llf320015.crawl.yahoo.net
9 158 0.58% 121 0.56% 10482 2.62% 1 0.03% 194-024-138-003.yesss.at
10 327 1.19% 212 0.97% 6725 1.68% 92 2.52% b3091282.crawl.yahoo.net

Top 30 of 1241 Total Referrers
# Hits Referrer
1 8464 30.82% - (Direct Request)
2 472 1.72% http://www.datasheet1.com
3 470 1.71% http://www.pdfxp.com
4 290 1.06% http://www.krazyworks.com/
5 188 0.68% http://chudo-sex.ru
6 188 0.68% http://dating-boy.ru
7 170 0.62% http://www.webtrafficagents.com/Whois/kaufen-kanada.5gbfreehost.com
8 112 0.41% http://learntoplayclassicalguitar.blogspot.com/
9 66 0.24% http://adult-emporium.the-porn-star.com/
10 66 0.24% http://anal-sex-for-beginners.sandra-uk.com/
11 66 0.24% http://big-penis-porn.thegreatestgirlintheworld.com/
12 66 0.24% http://brass-cotter-pins.aquimontserrat.com/
13 66 0.24% http://cousin-porn.pornocabi.net/
14 66 0.24% http://cytherea-female-ejaculation.thekitchenbox.com/
15 66 0.24% http://discovery-green-houston.sandra-uk.com/
16 66 0.24% http://domai-model-jini.tropixxxvideos.com/
17 66 0.24% http://foros-teen.gonzoben.com/
18 66 0.24% http://japanese-nipples.facial-skin-care-product.com/
19 66 0.24% http://naughty-costumes.thegreatestgirlintheworld.com/
20 66 0.24% http://older-sister.sadisticeroticism.com/
21 66 0.24% http://prevent-vaginal-dryness.oregontrailne.com/
22 66 0.24% http://sex-on-a-plane.sadisticeroticism.com/
23 66 0.24% http://topless-bikini-models.thegreatestgirlintheworld.com/
24 66 0.24% http://topless-bikinis.tropixxxvideos.com/
25 66 0.24% http://virgin-pic.the-porn-star.com/
26 66 0.24% http://xxx-doctor-adventures.facial-skin-care-product.com/
27 65 0.24% http://adult-sex-video-clips.hancockparksfinest.com/
28 65 0.24% http://alternative-sex-stories.lightspeed-sorority-girls.com/
29 65 0.24% http://nude-paris.thekitchenbox.com/
30 64 0.23% http://bi-curious-girls.racecushions.com/

Top 20 of 73 Total Search Strings
# Hits Search String
1 31 18.34% inurl:r57.php
2 12 7.10% intitle:r57shell uname
3 11 6.51% intitle:r57shell
4 7 4.14% intitle:r57shell filetype:php
5 7 4.14% r57shell 1.31
6 6 3.55% inurl:r57.php uname
7 5 2.96% intitle:r57shell uname -bbpress
8 5 2.96% r57shell.php
9 4 2.37% ! r57shell 1.31
10 4 2.37% (intitle:r57shell | intitle:c99shell) uname
11 4 2.37% imagesintitle:r57shell uname
12 4 2.37% inurl:c99.php uname
13 3 1.78% intitle:r57shell 1.31
14 3 1.78% intitle:r57shell inurl:r57.php
15 2 1.18% intext:r57shell 1.31
16 2 1.18% intitle:r57shell uname -bbpress -ihackstuff
17 2 1.18% inurl:r57 uname
18 2 1.18% r57shell mssql :off
19 1 0.59% # inurl:r57.php safe_mode: off
20 1 0.59% (intitle:r57shell) uname

Top 15 of 446 Total User Agents
# Hits User Agent
1 2981 10.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 2381 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1911 6.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
4 1020 3.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 858 3.12% Mozilla 4/0
6 594 2.16% Java/1.6.0_17
7 437 1.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 410 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Geck
9 410 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 406 1.48% Yandex/1.01.001 (compatible; Win16; I)
11 394 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
12 390 1.42% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
13 381 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
14 374 1.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 315 1.15% Java/1.6.0

Usage by Country for January 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 11343 41.30% 9987 45.85% 180134 45.10% Network
2 4981 18.13% 3039 13.95% 52934 13.25% Austria
3 3700 13.47% 2793 12.82% 41761 10.46% Unresolved/Unknown
4 2979 10.85% 2268 10.41% 45472 11.38% US Commercial
5 934 3.40% 775 3.56% 20572 5.15% Netherlands
6 593 2.16% 473 2.17% 7209 1.80% Russian Federation
7 564 2.05% 560 2.57% 147 0.04% Australia
8 424 1.54% 255 1.17% 2489 0.62% Non-Profit Organization
9 274 1.00% 232 1.07% 27321 6.84% Germany
10 236 0.86% 233 1.07% 307 0.08% Israel
11 132 0.48% 111 0.51% 5225 1.31% Czech Republic
12 110 0.40% 57 0.26% 541 0.14% Turkey
13 96 0.35% 96 0.44% 970 0.24% Yugoslavia
14 67 0.24% 60 0.28% 1069 0.27% Mexico
15 67 0.24% 65 0.30% 1256 0.31% Ukraine
16 63 0.23% 48 0.22% 609 0.15% Romania
17 57 0.21% 47 0.22% 695 0.17% Italy
18 57 0.21% 56 0.26% 873 0.22% Moldova
19 55 0.20% 47 0.22% 760 0.19% Colombia
20 55 0.20% 55 0.25% 556 0.14% Sweden
21 51 0.19% 22 0.10% 549 0.14% Brazil
22 49 0.18% 44 0.20% 800 0.20% France
23 49 0.18% 30 0.14% 237 0.06% Indonesia
24 45 0.16% 29 0.13% 231 0.06% Ghana
25 44 0.16% 38 0.17% 602 0.15% India
26 40 0.15% 40 0.18% 637 0.16% Croatia (Hrvatska)
27 32 0.12% 28 0.13% 203 0.05% Ireland
28 32 0.12% 29 0.13% 651 0.16% Poland
29 32 0.12% 23 0.11% 307 0.08% Saudi Arabia
30 30 0.11% 27 0.12% 435 0.11% Hungary


Generated by Webalizer Version 2.01